Masters
The Canadian Masters Championships will be held from April 7 to 13 at the Chicoutimi and Kénogami curling clubs. Curling Saguenay is proud to be the host committee!
Trip planner
Program
(Coming soon!)
Schedule

Teams
Men
| Pool A | Pool B | ||
| Northern Ontario | Team Harnden | Manitoba | Team Neufeld |
| Saskatchewan | Team Humble | Alberta | Team Olsen |
| British Columbia | Team Craig | Ontario | Team Rajala |
| New-Brunswick | Team Tallon | Nova Scotia | Clarke team |
| Yukon Territory | Équipe Massie | Québec | Team Butler |
| Northwest Territories | Sattleberger team | Newfoundland and Labrador | Team Thomas |
| Host province | Team Lamy | Prince Edward Island | Team Rousseau |
Women
| Alberta | Team Santos |
| British Columbia | Team Shantz |
| Manitoba | Team Fallis |
| Northern Ontario | Team Callahan |
| New-Brunswick | Team Levesque |
| Nova Scotia | Team MacAulay |
| Ontario | Team Goring |
| Prince Edward Island | Team Berry |
| Québec | Team Derrick |
| Saskatchewan | Team Campbell |
Competitors’ guide
Live Results
Ranking
Men’s Pool A
| Team | NO | SK | BC | NB | YT | NT | HP |
| NO | X | L | L | L | W | W | W |
| SK | W | X | W | W | W | W | W |
| BC | W | L | X | W | W | W | W |
| NB | W | L | L | X | W | L | L |
| YT | L | L | L | L | X | L | L |
| NT | L | L | L | W | W | X | L |
| HP | L | L | L | W | W | W | X |
Men’s Pool B
| Team | MB | AB | ON | NS | QC | NL | PE |
| MB | X | W | L | L | L | W | W |
| AB | L | X | L | W | W | L | W |
| ON | W | W | X | W | L | L | W |
| NS | W | L | L | X | L | L | W |
| QC | W | L | W | W | X | L | W |
| NL | L | W | W | W | W | X | W |
| PE | L | L | L | L | L | L | X |
Championship pool
| Team | A1 Saskatchewan | A2 B. Columbia | A3 N. Ontario | A4 H Province | B1 N. Labrador | B2 Québec | B3 Ontario | B4 Manitoba |
| A1 Saskatchewan | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | W | W | W | |
| A2 B. Columbia | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | L | L | W | |
| A3 Northern Ontario | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | L | L | W | |
| A4 H Province | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | W | L | L | |
| B1 N. Labrador | L | W | L | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | |
| B2 Québec | L | W | W | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | |
| B3 Ontario | L | W | W | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | |
| B4 Manitoba | L | L | W | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Seeding pool
| Team | A5 NW Territories | A6 N. Brunswick | A7 Yukon | B5 Alberta | B6 N. Scotia | B7 P. E. Island |
| A5 NW Territories | XXXXXXXX | XXXXXXXX | XXXXXXXX | L | W | L |
| A6 N. Brunswick | XXXXXXXX | XXXXXXXX | XXXXXXXX | L | W | L |
| A7 Yukon | XXXXXXXX | XXXXXXXX | XXXXXXXX | L | L | L |
| B5 Alberta | W | W | W | XXXXXXXX | XXXXXXXX | XXXXXXXX |
| B6 N. Scotia | L | L | W | XXXXXXXX | XXXXXXXX | XXXXXXXX |
| B7 P. E. Island | W | W | W | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Women
| Team | AB | BC | MB | NO | NB | NS | ON | PE | QC | SK |
| AB | X | L | L | W | W | W | W | W | ||
| BC | W | X | W | W | W | W | L | W | W | |
| MB | W | L | X | W | W | L | W | W | W | |
| NO | L | L | L | X | L | L | L | L | W | |
| NB | L | L | L | X | L | L | W | W | L | |
| NS | L | W | W | W | X | L | W | L | W | |
| ON | L | W | L | W | W | W | X | W | W | |
| PE | L | L | W | L | L | X | L | W | ||
| QC | L | L | W | L | W | L | W | X | ||
| SK | L | L | L | W | L | L | L | X |
